Training Is Every Wednesday, on the ice @ 10:15pm.       Check the News section for the latest Ice Tiger Updates.       20th January 2007  Cannibals 6 - 4 Ice Tigers       12th November 2006  Ice Tigers 6 - 5 Blue Wings       11th November 2006  Predators 4 - 7 Ice Tigers
2006/07 PLAYER STATS

# Pos Name GP G A PTS PIMS PPG SHG Penalty Shot
2 D Craig Vaughton 3 0 0 0 2 0 0 0
7 F Ted Crooks 7 2 0 2 0 0 0 0
9 F Rich Rigley (Coach) 12 9 12 21 32 1 1 0
11 F Paul Cust 7 2 2 4 2 0 0 0
12 F James “PeeWee” Firth 7 1 1 2 2 0 0 0
14 F Laura Porter 1 0 2 2 0 0 0 0
15 F Matt Gilday 3 2 1 3 28 0 0 0
17 F Alex “Sheepy” Franks 6 6 3 9 6 0 0 0
18 D Scott O'Donovan 6 4 0 4 83 0 0 0
20 F Mark Cutts 9 1 2 3 10 0 1 0
21 F Wayne Porter 2 0 0 0 52 0 0 0
23 F Martyn Jackson 4 9 0 8 8 0 1 1/1
26 F Neil Thomas 0 0 0 0 0 0 0 0
27 D Tim Toseland 7 1 4 5 14 0 0 0
29 D Richard Dyson 7 4 1 5 0 0 0 0
32 F Darrell Charlton 10 3 8 11 16 0 0 0
45 F Carl “Killer” Andrews 0 0 0 0 0 0 0 0
46 N/M Tony Cartwright 6 0 0 0 0 0 0 0
49 D John Searson 7 5 4 9 24 0 0 1/1
50 N/M Warren Hewitt 3 0 0 0 0 0 0 0
52 D Rich Storey 9 3 3 6 16 1 0 0
53 F Jim Weedon 6 0 2 2 18 0 0 0
55 D James Drinkall 5 1 0 1 4 0 0 0
59 F Adam Laycock 2 0 1 1 0 0 0 0
68 D Sean Bell 1 0 0 0 0 0 0 0
69 F Andy Cunningham 9 0 2 2 4 0 0 0
74 F Gareth Miles 5 1 0 1 2 1 0 0
77 F Paul Nunn (C) 8 4 12 16 4 1 0 0
79 N/M Chris “Sarnies” Sanders 5 0 0 0 0 0 0 0
88 D Scott Cotton 6 1 0 1 0 0 0 0
94 F Scott Antcliffe 2 1 1 2 0 0 0 0
96 F James Storey 5 1 0 1 2 0 0 0
97 F Peter Starr 1 0 0 0 0 0 0 0
  D Ryan Perkins 4 0 3 3 27 0 0 0
    James McArthur 2 0 0 0 0 0 0 0
  D Richard Trueman 5 0 0 0 0 0 0 0
    Richard Johnson 2 0 0 0 0 0 0 0
    Steve Seyboth 2 0 0 0 0 0 0 0
    Martin Benwell 4 0 0 0 2 0 0 0
  F Laura Rodriguez 1 0 0 0 0 0 0 0
    BENCH PENALTIES         6      
    TOTAL TEAM STATS 12 61 64 125 364 4 3 2/2